Dataset
Automatenstandorte Wien
Maintainer | Dossier |
---|---|
Maintainer Link | https://www.dossier.at |
Publisher | Dossier |
License | Creative Commons Attribution |
Beginning Date/Time | October 19, 2014, 02:00 (+0200) |
End Date/Time | October 19, 2014, 02:00 (+0200) |
Schema Name | OGD Austria Metadata 2.2 |
Schema Language | ger |
Schema Characterset | utf8 |
ID | 652ae2bb-f4b5-4f80-a3b4-cb1385b1b2c1 |
Human readable URL | https://www.opendataportal.at/katalog/en/dataset/automatenstandorte-wien |
-
Details
Field Value Metadata last updated October 19, 2014 Data Format XLSX License Creative Commons Attribution Data Identifier 12dd8ceb-6279-4b42-beda-36b65ed36215 Metadata Identifier 652ae2bb-f4b5-4f80-a3b4-cb1385b1b2c1 Data URL https://www.opendataportal.at/katalog/dataset/652ae2bb-f4b5-4f80-a3b4-cb1385b1b2c1/resource/12dd8ceb-6279-4b42-beda-36b65ed36215/download/rohdatenkonzessionen.xlsx